top of page

2023-24 SCHEDULE

Preseason

@ Quincy College | 8-6 W

Regular Season

Oct 20, 2023 | @ Southern New Hampshire University | 2-3 SOL

Oct 22, 2023 | vs Southern New Hampshire University | 5-6 L

Oct 27, 2023 | @ Bridgewater State University | 6-5 W

Oct 29, 2023 | vs Bridgewater State University | 3-2 OTW

Nov 4, 2023 | @ Connecticut College | 5-4 W

Nov 5, 2023 | vs Connecticut College | 0-2 L

Nov 11, 2023 | @ University of Connecticut | 0-3 L

Nov 12, 2023 | vs University of Connecticut | 2-3 L

Nov 19, 2023 | vs College of the Holy Cross | 9-5 W

Dec 1, 2023 | @ Roger Williams University | 1-3 L

Dec 3, 2023 | vs Roger Williams University | 3-2 SOW

Dec 9, 2023 | @ Suffolk University | 8-1 W

Dec 10, 2023 | vs UMass-Lowell | Canceled due to Weather

Dec 17, 2023 | vs Montclair State University | 4-0 W

Jan 20, 2024 | @ Eastern Connecticut State University | 7-0 W

Jan 21, 2024 | Eastern Connecticut State University | 11-5 W

Jan 26, 2024 | @ Central Connecticut State University | 2-4 L

Jan 28, 2024 | vs Central Connecticut State University | Weather

Feb 4, 2024 | @ Siena College | 3-4 L

Feb 6, 2024 | vs Siena College | 2-5 L

Playoffs

Feb 10, 2024 | @ Connecticut College | 4-8 L

bottom of page