top of page

ROSTER

#1 Cam Schnopp | Sophomore | Westfield, MA | Bay State Bobcats (NA3HL)

#2 Cam Cavatorta | First Year | Yarmouth Port, MA | Dennis-Yarmouth HS (MIAA)

#3 Pat McGowan "C" | Senior | Weymouth, MA | Weymouth HS (MIAA)

#4 Alex Maggipinto | Sophomore | Westfield, MA | Westfield HS (MIAA)

#5 Max Moriarty | Junior | East Longmeadow, MA | Worcester State (NCAA)

#6 Beck Avery-Dyjach | First Year | West Springfield, MA | Springfield Pics (USPHL)

#7 Barry Page | Sophomore | Quincy, MA | Archbishop Williams (MIAA)

#8 Jack Kennedy | Sophomore | Wilbraham, MA | Minnechaug HS (MIAA)

#9 Chris Ross | Sophomore | Hanson, MA | Whitman-Hanson HS (MIAA)

#10 Noah Hemenway | Junior | Wilbraham, MA | Salem State (NCAA)

#11 Dan Buckelew "C" | Senior | Westfield, MA | Westfield HS (MIAA)

#12 Dom Hall | First Year | Billerica, MA | Boston Jr. Rangers (EHL)

#13 Gavin Bilodeau | First Year | Westfield, MA | Westfield HS (MIAA)

#14 Nick Byron | Junior | West Springfield, MA | New Jersey Titans (NA3HL)

#15 Jack Allen | Junior | Hanson, MA | Whitman-Hanson HS (MIAA)

#16 Jack Pelkey | Sophomore | Chelmsford, MA | Chelmsford HS (MIAA)

#17 Ryan Ginnett | Senior | Glastonbury, CT | Glastonbury HS (CIAC)

#18 Dom Terzi | Junior | Wilbraham, MA | Minnechaug HS (MIAA)

#19 Branden Weeks | First Year | East Longmeadow, MA | Springfield Pics (USPHL)

#21 Charles D'Avolio | Senior | Methuen, MA | Methuen HS (MIAA)

#22 Roger Grondin | Sophomore | Hatfield, MA | Greenfield HS (MIAA)

#24 Joe Panarelli | Sophomore | Bolton, MA | Nashoba HS (MIAA)

#30 Matt Schoer | Sophomore | Long Valley, NJ | Florida Eels (USPHL)

#31 Zach Valvo | Junior | Bristol, CT | Xavier HS (CIAC)

#35 Luke Stehley | First Year | Plainville, MA | King Phillip HS (MIAA)

bottom of page